Gare de Iaroslavl - Ярославский вокзал |
|||||||
|
Place Komsomolskaïa, 5 - Комсомольская площадь, 5 |
Komsomolskaya | 40, 122 | 7, 13, 37, 50 | 14, 41 | |||||
Komsomolskaya | A, T14, T41, H3 | |||||||
Connexions | Pavelets Kiev Bielorusski |
Principales destinations | |
Trains Longues distances | Trans–Siberian Railway |
Yaroslavl, Kostroma, Vologda, Arkhangelsk, Perm (Perm 2), Ekaterinburg (Pass), Vorkuta, Syktyvkar, Omsk (pass), Novosibirsk, Kemerovo, Krasnoiarsk, Novy Urengoy, Irkutsk, Chita, Khabarovsk, Vladivostok, Beijing , Ulan-Bator. | |
Trains Grande vitesse | |
Trains régionaux | Yaroslavl Suburban Line |
Pushkino, Sergiev Posad, Aleksandrov | |
Suburbain - "elektrichka" | Suburban commuter trains connect Yaroslavsky Rail station stations and platforms of the Yaroslavsky suburban railway line, in particular, with the towns of Mytishchi, Korolyov, Shchyolkovo, Monino, Ivanteyevka, Fryazino, Pushkino, Krasnoarmeysk, Khotkovo, Sergiyev Posad, and Alexandrov. |
Description | |
La gare de Iaroslavl est l'une des neuf gares ferroviaires importantes de Moscou. Elle se situe place Komsomolskaïa, dite place des Trois-Gares à cause de sa proximité avec la gare de Léningrad et la gare de Kazan. C'est, avec cette dernière, la gare principale qui dessert le Transsibérien. Elle relie donc Moscou à la Chine et à Vladivostok. Ses lignes mènent à la Sibérie, à l'Oural, ainsi que le nord de la Russie avec Kostroma, Vologda, Arkhangelsk et Iaroslavl. Construite en 1862, elle est à l'époque la première gare d'importance de Moscou. Les bâtiments actuels datent de 1902-1904, lorsque Franz Schechtel la reconstruit en style historiciste néo-russe. Elle est agrandie en 1965-1966 et 1995. Plus de trois cents trains la desservent quotidiennement. |
|
Destination | Arrêts | Distance | Durée | Type de train |
Trafic longue distance à grande vitesse | ||||
km | 04:10 | Sapsan" | ||
07:00 | "Avaler" | |||
Trafic accéléré interrégional et suburbain | ||||
Destination | Arrêts | Distance | Durée | Type de train |
Trafic régional | ||||
Kostroma | Yaroslavl , Nerekhta | 367 km | 04:10 | |
Bolchevo | Losinoostrovskaya , Mytishchi | 25 km | 0 h 28 min. | |
Pushkino | Rostokino , Losinoostrovskaya , Mytishchi | 30 km | 0 h 30 min. | |
Serguiev Posad | Rostokino , Losinoostrovskaya , Mytishchi , Pushkino , Sofrino , Khotkovo | 70 km | 01:08 | |
Alexandrov | Rostokino , Losinoostrovskaya , Mytishchi , Pushkino , Sofrino , Khotkovo , Sergiev Posad , Strunino | 112 km | 1 h 47 min. | |
Fryazino | Losinoostrovskaya , Mytishchi , Podlipki-Dachnye , Bolshevo , Ivanteevka-2 | 41 km | 0 h 52 min. | |
Monino | Losinoostrovskaya , Mytishchi , Podlipki-Dachnye , Bolshevo , Zagoryanskaya , Voronok , Chkalovskaya , Bakhchivandzhi | 49 km | 1 h 02 min. | |
Mytishchi | Rostokino | 18 km | 0 h 20 min. |
Trains Grande Vitesse | |||
---|---|---|---|
Train number | Train name | Destination | Operated by |
Trains Longues Distances | |||
---|---|---|---|
Train number | Train name | Destination | Operated by |
001/002 | Rossiya, Россия | Vladivostok | Russian Railways |
003/004 | — | Beijing | Chinese Railways |
005/006 | — | Ulan-Bator (Central) Erdenet) |
Mongolian Raliways Russian Railways |
007/008 | Kama, Кама | Perm | Russian Railways |
011/012 | Yamal, Ямал | Novy Urengoy | Russian Railways |
019/020 | Vostok, Восток | Beijing | Russian Railways |
021/022 | Polyarnaya Strela, Полярная Стрела | Labytnangi | Russian Railways |
029/030 | Kuzbass, Кузбасс | Kemerovo | Russian Railways |
031/032 | Vyatka, Вятка | Kirov | Russian Railways |
033/034 | Syktyvkar, Сыктывкар | Syktyvkar | Russian Railways |
035/036 | Nizhegorodets, Нижегородец | Nizhny Novgorod | Russian Railways |
037/038 | Tomich, Томич | Tomsk | Russian Railways |
041/042 | Vorkuta, Воркута | Vorkuta (»: Usinsk) | Russian Railways |
049/050 | Malakhit, Малахит | Yekaterinburg | Russian Railways |
055/056 | Yenisey, Енисей | Krasnoyarsk | Russian Railways |
067/068 | Sayany, Саяны | Abakan | Russian Railways |
069/070 | — | Chita 2 | Russian Railways |
083/084 | Severny Ural, Северный Урал | Priobye | Russian Railways |
099/100 | Vladivostok via original route | Russian Railways | |
101/102 103/104 105/106 |
Moscow-Yaroslavl, Москва-Ярославль | Yaroslavl | Russian Railways |
115/116/117/118 | Pomore, Поморье | Arkhangelsk Severodvinsk |
Russian Railways |
125/126 | Sheksna, Шексна | Cherepovets | Russian Railways |
147/148 | Kostroma, Кострома | Kostroma | Russian Railways |
973/974 | Vladivostok via new route | Russian Railways |
Photos | ||
Histoire | ||
Architecture | ||
Liens | |||||||||
Sites web | |||